Solar Eclipse 2020 Date and Time in India: the primary eclipse of 2020 will happen on summer solstice . this may be an annular eclipse , during which the Moon will cover the Sun from the centre leaving a hoop of sunshine visible within the sky.
this may happen because the Moon are going to be distant from Earth, which can make its relative size not large enough to hide the Sun completely.
When will the primary eclipse of 2020 take place? Where will it's visible?
When will the primary eclipse of 2020 take place? Where will it's visible?
The summer solstice eclipse will start at 9:15 AM IST and can continue until 3:04 PM IST. the utmost eclipse will happen at 12:10 IST. consistent with timeanddate.com, the eclipse are going to be visible from much of Asia, Africa, the Pacific, the Indian Ocean , parts of Europe and Australia.
Solar Eclipse 2020 timings: Area-wise
Jaipur 10:14 AM 11:55 AM 1:44 PM 91
Japal 10:15 AM 11:56 AM 1:44 PM 59
Jodhpur 10:08 AM 11:47 AM 1:35 PM 91
Kandla 09:59 AM 11:35 AM 1:24 PM 85
K’kumari 10:17 AM 11:41 AM 1:15 PM 33
Kochi 10:10 AM 11:38 AM 1:17 PM 40
Kolkata 10:46 AM 12:35 PM 2:17 PM 72
Leh 10:29 AM 12:06 PM 1:47 PM 87
Lucknow 10:26 AM 12:11 PM 1:58 PM 88
Mt. Abu 10:05 AM 11:44 AM 1:34 PM 87
Mumbai 10:00 AM 11:37 AM 1:27 PM 70
Naini Tal 10:25 AM 12:08 PM 1:54 PM 96
Nanded 10:11 AM 11:53 AM 1:42 PM 66
22:32 (IST)20 Jun 2020
New Delhi 10:19 AM 12:01 PM 1:48 PM 95
Port Blair 11:15 AM 12:53 PM 2:18 PM 39
Pune 10:02 AM 11:40 AM 1:30 PM 67
Rajkot 09:59 AM 11:35 AM 1:25 PM 82
Shilong 10:57 AM 12:46 PM 2:24 PM 83
Srinagar 10:23 AM 11:59 AM 1:40 PM 86
Trivandrum 10:14 AM 11:39 AM 1:15 PM 35
Udaipur 10:07 AM 11:47 AM 1:36 PM 86
22:31 (IST)20 Jun 2020
Solar Eclipse June 21: Timings in India
Here's when you will be able to see solar eclipse in your area. The following are the areas and timings for this year's annual solar eclipse.
Agra 10:19 AM 12:02 PM 1:50 PM 90
Ahmedabad 10:03 AM 11:41 AM 1:32 PM 82
Amritsar 10:19 AM 11:57 AM 1:41 PM 94
Bengaluru 10:12 AM 11:47 AM 1:31 PM 47
Bhuj 09:58 AM 11:33 AM 1:23 PM 86
Chennai 10:22 AM 11:58 AM 1:41 PM 46
Dibrugarh 11:07 AM 12:54 PM 2:29 PM 89
Gawahati 10:57 AM 12:45 PM 2:24 PM 84
Hyderabad 10:14 AM 11:55 AM 1:44 PM 60
Indore 10:10 AM 11:51 AM 1:42 PM 78
22:03 (IST)20 Jun 2020
Solar Eclipse 2020: Locations, timings for annular eclipse
Tomorrow during annual solar eclipse the Moon will cover about 99.5 per cent area of the Sun. These are the locations that will be annual solar eclipse tomorrow according to Nehru Planetarium.
Dehra Dun 10:24 AM 12:05 PM 1:50 PM 14.0
Gharsana 10:12 AM 11:50 AM 1:36 PM 29.8
Kalanka 10:28 AM 12:10 PM 1:55 PM 28.0
Kurukshetra 10:21 AM 12:01 PM 1:47 PM 30.4